FUMARO
Door Drives
Comparison of door drives for air intake and smoke ventilation: FTA 600 R S12, ESCO BS and DDS 54/500
Natural smoke ventilation systems require reliable opening of air intake doors. In practice, 24 V DC folding-arm door drives are commonly used, often with delayed start and the ability to work together with electromagnetic locking. Below are three commonly selected solutions based on the FUMARO product range.
Technical Comparison
| Parameter | FTA 600 R S12 | ESCO BS | DDS 54/500 |
|---|---|---|---|
| Pushing force | approx. 600 N | 300 / 500 N | 500 N |
| Pulling force | 600 N | up to 500 N | 150 N |
| Opening angle | up to 93° | up to 125° | approx. 90° |
| Opening time | approx. 45 s | approx. 60 s | approx. 43 s |
| Operating temperature | -5°C to +60°C | 0°C to +75°C | -25°C to +55°C |
| Protection class | IP33C | IP54 | IP33C |
| Fire resistance | 300°C / 30 min | 300°C / 30 min | 300°C / 30 min |
| Arm versions | Standard / Short | Standard / Short / WS / LI | Standard |
| Pre-assembled cable with plug | Yes | No | No |
| Delayed start | 0–10 s, locally programmable | 0 / 5 / 10 s, PC only | Fixed 3 s |
| PC configuration | Yes | Yes | Yes |
| Programmable relay | Built-in | Yes | No |
| Lock interface | Yes | Yes | Yes |
| Status monitoring | Yes | Yes | Yes |
Practical Conclusions
- FTA 600 R S12 is the most versatile option: high pushing force, programmable behavior and a ready cable with plug make it a strong choice for large and heavy door leaves.
- ESCO BS offers lower pushing force and wider opening geometry, but its configuration typically requires dedicated software.
- DDS 54/500 is a solid medium-force solution for lighter doors and systems using centralized automation.
